The SSC conducts the SSC JE 2024 test to hire qualified candidates for the positions of Junior Engineers in Civil, Electrical, and Mechanical for various Ministries/Departments/Organizations within the Government of India. The Staff Selection Commission (SSC) announced the SSC JE Notification 2024 on March 28, 2024, at www.ssc.gov.in. A total of 968 openings for Junior Engineers have been announced via notification pdf. The online registration process for SSC JE 2024 began on March 28, 2024. The SSC JE posts are classified as Group B (Non-Gazetted) on the 7th Central Pay Commission's pay matrix at Level-6 (Rs 35400-112400/-). The SSC JE Exam Pattern has changed slightly; from now on, both papers 1 and 2 are computer-based Examinations.
SSC JE 2024 Notification Out
The Staff Selection Commission published the SSC JE 2024 announcement online on March 28. Along with the official notification, the commission posted the SSC JE 2024 application form on its website. SSC JE registration 2024 has begun at ssc.gov.in. Graduates or Diploma holders aged 27 to 32 years are eligible to apply for the SSC JE recruitment 2024.
The Staff Selection Commission has created a new official website, ssc.gov.in. Students must complete the One-Time Registration on the new SSC website.
SSC JE 2024 Exam Pattern
The Staff Selection Commission (SSC) administers the SSC JE test, which gives students a great opportunity to pursue their dream of working in the well-known government sector. SSC has released the SSC JE Notification 2024 PDF, which contains all of the necessary information for the recruiting campaign. The table below provides an overview of SSC JE Recruitment 2024.
SSC JE Recruitment 2024- Overview |
Exam Conducting Body | Staff Selection Commission (SSC) |
Exam Name | Junior Engineer (Civil, Mechanical & Electrical) |
Vacancies | 968 |
Category | Govt Jobs |
Apply Online Dates | 28th March to 18th April 2024 |
Selection Process | Paper 1 Paper 2 Document Verification
|
Salary | Rs 35,400-1,12,400/- |
Job Location | Delhi NCR |
Official website | https://ssc.nic.in/ |
SSC JE 2024- Important Dates
SSC JE 2024- Important Dates |
Events | Dates |
SSC JE 2024 Notification Releases | 28th March 2024 |
SSC JE 2024 Application Form Starts | 28th March 2024 |
Last Day to Apply Online and Pay Fee | 18th April 2024 |
Date of ‘Window for Application Form Correction’ and online payment of Correction Charges | 22nd to 24th April 2024 |
SSC JE Tier-I Admit Card 2024 | -- |
SSC JE Tier 1 Exam Date 2024 | 4th, 5th, 6th June 2024 |
SSC JE Tier 2 Exam Date 2024 | To be notified |
SSC JE Vacancy 2024
This year, the SSC JE Notification 2024 announced 968 vacancies for Junior Engineer (Civil, Mechanical, and Electrical) positions in Government of India Organizations/Offices. The Border Road Organization is releasing 475 openings, while the Central Public Works Department is releasing 338. Let's look at the SSC JE Vacancy Distribution from the table below.
SSC JE 2024 Vacancy |
SNo | Name of Organisation | Field | SC | ST | OBC | EWS | UR | Total |
1. | Border Road Organisation (Males) | Civil | 76 | 36 | 136 | 48 | 142 | 438 |
2. | Border Road Organisation (Males) | Electrical & Mechanical | 08 | 00 | 00 | 02 | 27 | 37 |
3. | Central Public Works Department | Civil | 32 | 16 | 58 | 21 | 90 | 217 |
4. | Central Public Works Department | Electrical | 18 | 09 | 32 | 11 | 51 | 121 |
5. | Central Water Commission | Civil | 19 | 06 | 39 | 12 | 44 | 120 |
6. | Central Water Commission | Mechanical | 01 | 00 | 01 | 01 | 09 | 12 |
7. | Farakka Barrage Project | Civil | -- | -- | -- | -- | 02 | 02 |
8. | Farakka Barrage Project | Electrical | 01 | -- | -- | -- | 01 | 02 |
9. | Military Engineer Services | Civil | Vacancies to be intimated in due course |
10. | Military Engineer Services | Electrical & Mechanical | Vacancies to be intimated in due course |
11. | DGQA-NAVAL, Ministry of Defence | Electrical | 01 | -- | -- | -- | 02 | 03 |
12. | DGQA-NAVAL, Ministry of Defence | Mechanical | -- | -- | -- | 01 | 02 | 03 |
13. | National Technical Research Organisation (NTRO) | Civil | 01 | -- | 01 | -- | 04 | 06 |
14. | Brahmaputra Board, Ministry of Jal Shakti | Civil | -- | -- | -- | -- | 02 | 02 |
15. | Central Water Power Research Station | Electrical | -- | 01 | -- | 01 | -- | 02 |
16. | Central Water Power Research Station | Civil | -- | -- | 02 | -- | 01 | 03 |
Total | 157 | 68 | 269 | 97 | 377 | 968 |
SSC JE 2024 Online Application and application fee:
The online application process for the SSC JE 2024 exam began on March 28, 2024, at https://ssc.gov.in/, along with the release of the SSC JE Notification PDF. According to the official statement, the deadline for the Online Registration Process is April 18, 2024. Candidates who are interested in the Junior Engineer positions must complete their online registration form for SSC JE 2024 immediately.
Candidates must pay Rs. 100/- as an application fee for the SSC JE 2024 Exam. Female candidates, ex-servicemen, and candidates from reserved categories are excluded from paying the application fee for the SSC JE 2024 exam. The application fee can only be paid online using Net-Banking, Credit/Debit cards, and BHIM, UPI, etc.
Application Process:
Step 1: Go to SSC's official website (https://ssc.gov.in).
Step 2: A new window will open, displaying the registration link for SSC JE 2024.
Step 3: Click the "New User/Register Now" option.
Step 4: To begin the SSC JE Apply Online 2024, a candidate must enter essential information about themselves, such as their name, parents' names, date of birth, email address, and mobile number.
Step 5: To submit your SSC JE 2024 online registration form, click on the submit button. Prior to submitting the form, candidates should double-check their information. All candidates will receive a Registration ID for the SSC JE 2024 exam.
stage 6: In the next stage, candidates must upload pictures and signatures as specified by the Staff Selection Commission of India.
Photograph - A candidate's photograph must be taken against a white or light-coloured background. The photograph must be more than 4 kb but less than 12 kb in size. The photograph's resolution must be 100 by 120 pixels in width and height.
Signature: The candidate's signature must be in black or blue ink on a white page. The scanned copy of the signature that must be submitted must be in jpg format and larger than 1 kb but less than 12 kb in size.
SSC JE Eligibility Criteria 2024
The Staff Selection Commission specified SSC JE 2024 eligibility conditions in the official notification. The eligibility criteria for SSC JE 2024 include nationality, age limit, and educational qualification. The post-specific age limit is specified in the SSC JE eligibility criteria 2024.
Nationality: Candidates must be Indian citizens.
A candidate must have earned a Bachelor's degree or diploma from a recognized university.
Post | Educational Qualifications |
Junior Engineer (Civil) | B.E./B.Tech./Diploma in Civil Engineering from a recognized University |
Junior Engineer (Electrical) | B.E./B.Tech./Diploma in Electrical Engineering from a recognized University |
Junior Engineer (Mechanical) | B.E./B.Tech./Diploma in Mechanical Engineering from a recognized University |
Junior Engineer (Electrical and Mechanical) | B.E./B.Tech.in Electrical and Mechanical/Diploma in Electrical and Mechanical Engineering from a recognized University |
Junior Engineer (Quantity Surveying and Contracts) | B.E./B.Tech./Diploma in Civil Engineering from a recognized University or passed Intermediate exam in Building and Quantity Surveying (Sub-Divisional-II) from the Institute of Surveyors. |
SSC JE Age Limit:
Age Limit for SSC JE |
Organization/Department | Post | Age Limit |
Border Road Organisation (Males) | Civil | Up to 32 years |
Border Road Organisation (Males) | Electrical & Mechanical | Up to 32 years |
Central Public Works Department | Civil | Up to 32 years |
Central Public Works Department | Electrical | Up to 32 years |
Central Water Commission | Civil | Up to 30 years |
Central Water Commission | Mechanical | Up to 30 years |
Farakka Barrage Project | Civil | Up to 30 years |
Farakka Barrage Project | Electrical | Up to 30 years |
Military Engineer Services | Civil | Up to 30 years |
Military Engineer Services | Electrical & Mechanical | Up to 30 years |
DGQA-NAVAL, Ministry of Defence | Electrical | Up to 30 years |
DGQA-NAVAL, Ministry of Defence | Mechanical | Up to 30 years |
National Technical Research Organisation (NTRO) | Civil | Up to 30 years |
Brahmaputra Board, Ministry of Jal Shakti | Civil | Up to 30 years |
Central Water Power Research Station | Electrical | Up to 30 years |
Central Water Power Research Station | Civil | Up to 30 years |
Border Road Organisation (Males) | Civil | Up to 30 years |
Border Road Organisation (Males) | Electrical & Mechanical | Up to 30 years |
Central Public Works Department | Civil | Up to 30 years |
Age Relaxation for SSC JE 2024 :
SSC JE Age Relaxation |
Category | Age Limit Relaxation |
Scheduled Caste / Scheduled Tribe | 5 years |
Other Backward Classes (OBC) | 3 years |
Persons with Disabilities (PwD) | 10 years |
PwD + OBC | 13 years |
PwD + SC/ ST | 15 years |
Ex-Servicemen (ESM) | 03 years after deduction of the military service rendered from the actual age |
Defense Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof (SC/ ST). | General/ OBC | 3 Years |
SC/ ST | 8 years |
SSC JE Exam Pattern 2024:
SSC JE Exam Pattern 2024 |
Papers | Mode of Exam | Subjects | No. of Questions | Maximum Marks | Duration |
Paper 1 | Computer Based Examination(CBT) | General Intelligence & ReasoningIntelligence | 50 | 50 | 2 hours |
General Awareness | 50 | 50 |
Part-A: General Engineering (Civil & Structural) OR Part-B: General Engineering (Electrical) OR Part-B: General Engineering (Mechanical) | 100 | 100 |
Paper 2 | Computer Based Examination(CBT) | Part-A: General Engineering (Civil & Structural) OR Part-B: General Engineering (Electrical) OR Part-B: General Engineering (Mechanical) | 100 | 300 | 2 hours |
0 Comments